Morgan Stanley (MS), Costco (COST), and other securities announced cash dividends for this period. This announcement covers 89 dividend records across 70 distinct tickers. Where a security has multiple records, each is listed separately as shown in the original dividend list. Gate automatically distributes the USDT equivalent on a pro rata basis to users who held eligible securities at the snapshot time. No action is required.
This distribution covers eligible U.S., Hong Kong, and South Korean securities with official payment dates from November 9 to November 13, 2026 (UTC). Examples include Morgan Stanley (MS), Costco (COST), Texas Instruments (TXN), and Colgate-Palmolive (CL).
App: [TradFi ] - [Stocks] - [Trade] - [History] - [Transaction History] - Dividends
Web: [Stocks] - [Transaction History]
Gate automatically credits dividends to users’ spot accounts once it receives the funds from the custodian. Users can view the details in their transaction history. Custodian processing may cause funds to arrive after the official payment date.
Taxes, market rules, and processing by brokers, custodians, and clearing institutions may affect the final amount. Refer to the amount credited and displayed in your account.
As of the publication of this announcement, the dividend distributions listed below have been completed. For questions, please contact customer support through the Gate website.
Dates are shown in UTC+8. Amounts are shown in the original payout currency at the precision provided in the source list. Duplicate records are retained as supplied.
| Ticker | Ex-Dividend Date (UTC+8) | Payment Date (UTC+8) | Dividend per Share (Original Currency) |
|---|---|---|---|
| AA | 2026-10-27 | 2026-11-13 | 0.1 |
| ACN | 2026-10-13 | 2026-11-13 | 1.2825 |
| ADC | 2026-10-30 | 2026-11-13 | 0.271 |
| AES | 2026-10-30 | 2026-11-13 | 0.17595 |
| AGNC | 2026-10-30 | 2026-11-10 | 0.12 |
| AM | 2026-10-28 | 2026-11-12 | 0.225 |
| AON | 2026-11-02 | 2026-11-13 | 0.615 |
| APD | 2026-10-01 | 2026-11-09 | 1.81 |
| AROC | 2026-11-03 | 2026-11-10 | 0.23 |
| AXP | 2026-10-09 | 2026-11-10 | 0.95 |
| BBD | 2026-04-08 | 2026-11-09 | 0.035585 |
| BBD | 2026-10-05 | 2026-11-10 | 0.002188 |
| BRO | 2026-11-04 | 2026-11-12 | 0.18 |
| BTI | 2026-10-02 | 2026-11-12 | 0.808066 |
| BX | 2026-11-02 | 2026-11-09 | 1.12 |
| CASY | 2026-10-30 | 2026-11-13 | 0.65 |
| CE | 2026-10-27 | 2026-11-10 | 0.03 |
| CFG | 2026-10-30 | 2026-11-13 | 0.52 |
| CHPY | 2026-11-12 | 2026-11-13 | 0.4127 |
| CL | 2026-10-20 | 2026-11-13 | 0.53 |
| CLX | 2026-10-28 | 2026-11-13 | 1.25 |
| CMC | 2026-10-28 | 2026-11-12 | 0.2 |
| COST | 2026-10-30 | 2026-11-13 | 1.47 |
| CSW | 2026-10-30 | 2026-11-13 | 0.3 |
| DE | 2026-09-30 | 2026-11-09 | 1.62 |
| EPD | 2026-10-30 | 2026-11-13 | 0.56 |
| FIBK | 2026-11-03 | 2026-11-13 | 0.47 |
| GD | 2026-10-09 | 2026-11-13 | 1.59 |
| GEHC | 2026-10-23 | 2026-11-13 | 0.04 |
| HCC | 2026-11-06 | 2026-11-13 | 0.08 |
| HESM | 2026-11-05 | 2026-11-13 | 0.7985 |
| HXL | 2026-11-02 | 2026-11-09 | 0.18 |
| ITUB | 2026-10-02 | 2026-11-10 | 0.002721 |
| LVS | 2026-11-02 | 2026-11-10 | 0.3 |
| MA | 2026-10-09 | 2026-11-09 | 0.87 |
| MAIN | 2026-11-06 | 2026-11-13 | 0.265 |
| MPLX | 2026-11-06 | 2026-11-13 | 1.2111 |
| MRSH | 2026-10-01 | 2026-11-13 | 0.99 |
| MS | 2026-10-30 | 2026-11-13 | 1.15 |
| MSTY | 2026-11-12 | 2026-11-13 | 0.1415 |
| NNN | 2026-10-30 | 2026-11-13 | 0.62 |
| NOK | 2026-10-27 | 2026-11-10 | 0.015328 |
| NUE | 2026-09-30 | 2026-11-10 | 0.56 |
| NVDY | 2026-11-12 | 2026-11-13 | 0.0537 |
| O | 2026-10-30 | 2026-11-13 | 0.2715 |
| PAA | 2026-10-30 | 2026-11-13 | 0.4175 |
| PAGP | 2026-10-30 | 2026-11-13 | 0.4175 |
| PAGP | 2026-10-30 | 2026-11-13 | 0.4175 |
| RVTY | 2026-10-23 | 2026-11-13 | 0.07 |
| SATA | 2026-11-12 | 2026-11-13 | 0.0571 |
| SATA | 2026-11-12 | 2026-11-13 | 0.0571 |
| SATA | 2026-11-10 | 2026-11-12 | 0.0571 |
| SATA | 2026-11-09 | 2026-11-10 | 0.0571 |
| SATA | 2026-11-09 | 2026-11-10 | 0.0571 |
| SATA | 2026-11-10 | 2026-11-12 | 0.0571 |
| SATA | 2026-11-06 | 2026-11-09 | 0.0571 |
| SATA | 2026-11-06 | 2026-11-09 | 0.0571 |
| SATS | 2026-11-10 | 2026-11-12 | 0.0658 |
| SATS | 2026-11-06 | 2026-11-09 | 0.871 |
| SATS | 2026-11-06 | 2026-11-09 | 0.871 |
| SATS | 2026-11-12 | 2026-11-13 | 0.0658 |
| SATS | 2026-11-09 | 2026-11-10 | 0.0658 |
| SATS | 2026-11-12 | 2026-11-13 | 0.0658 |
| SATS | 2026-11-10 | 2026-11-12 | 0.0658 |
| SATS | 2026-11-09 | 2026-11-10 | 0.0658 |
| SSB | 2026-11-06 | 2026-11-13 | 0.66 |
| STRC | 2026-11-06 | 2026-11-09 | 0.1 |
| STRC | 2026-11-09 | 2026-11-10 | 0.04 |
| STRC | 2026-11-12 | 2026-11-13 | 0.04 |
| STRC | 2026-11-10 | 2026-11-12 | 0.06 |
| STZ | 2026-10-30 | 2026-11-13 | 1.03 |
| TXN | 2026-10-30 | 2026-11-10 | 1.52 |
| TXNM | 2026-10-23 | 2026-11-13 | 0.4225 |
| VISN | 2026-11-09 | 2026-11-10 | 1.5 |
| WES | 2026-11-02 | 2026-11-13 | 0.93 |
| Ticker | Ex-Dividend Date (UTC+8) | Payment Date (UTC+8) | Dividend per Share (Original Currency) |
|---|---|---|---|
| 00586 | 2026-10-15 | 2026-11-09 | 0.15 |
| 00855 | 2026-10-22 | 2026-11-13 | 0.13 |
| 01093 | 2026-10-20 | 2026-11-10 | 0.18 |
| 01277 | 2026-09-04 | 2026-11-13 | 0.025 |
| 01848 | 2026-09-07 | 2026-11-11 | 0.14 |
| 03858 | 2026-09-11 | 2026-11-11 | 1.87 |
| Ticker | Ex-Dividend Date (UTC+8) | Payment Date (UTC+8) | Dividend per Share (Original Currency) |
|---|---|---|---|
| 105560 | 2026-11-11 | 2026-11-11 | 1167 |
| 138930 | 2026-11-09 | 2026-11-09 | 150 |
| 161000 | 2026-11-09 | 2026-11-09 | 144 |
| 175330 | 2026-11-10 | 2026-11-10 | 317 |
| 241560 | 2026-11-12 | 2026-11-12 | 400 |
| 267250 | 2026-11-10 | 2026-11-10 | 1300 |
| 267260 | 2026-11-10 | 2026-11-10 | 1300 |
| 443060 | 2026-11-09 | 2026-11-09 | 900 |
Gate Team
November 16, 2026
Gateway to Crypto
Trade over 5,400 cryptocurrencies safely, quickly, and easily on Gate
Take Action Now
Sign up and claim up to $10,000 in welcome rewards
Invite friends and earn a 40% commission
Stay Connected
Visit Gate's official website
Download the Gate App | Desktop
Follow us on X (Twitter) to get more bonuses
Join our Telegram community to discuss trending topics
Engage with our global community for the latest insights
Transparency & Security
Check our 100% Proof of Reserves
Share Posts


Related Articles